Publications
Authors | Year | Language | Title | quartiles | Availability | Other comments |
D. Schnider, M. Hömöstrei | 2023 | English | Exoplanets: an easy, practice-oriented and fun project with Arduino | Q2 | https://doi.org/10.1088/1361-6552/ace1c9 | Physics Education |
D. Schnider, M. Hömöstrei | 2023 | English | Classroom experimentation – Arduino projects to teach electromagnetism | konf. | https://doi:10.1088/1742-6596/2693/1/012015 | J. Phys.: Conf. Ser |
D. Schnider, M. Hömöstrei | 2023 | English | Electrical conductance lab: a low-cost, simple and useful project with Arduino | Q2 | https://doi.org/10.1088/1361-6552/acf817 | Physics Education |
M. Vavrik, G. Vári, P. Jenei | 2023 | English | The simplest schlieren imaging using a smartphone | Q2 | https://doi.org/10.1119/5.0162015 | The Physics Teacher |
M. Hömöstrei, B.N. Nagy, D. Schnider | 2023 | English | Mechanically-generated random numbers in high school | Q2 | https://doi.org/10.1119/5.0085630 | The Physics Teacher |
D. Schnider, M. Hömöstrei | 2023 | English | The Influence of Arduino-based Student Experimentation on the Development of Students' Skills and Competences | nincs | https://doi.org/10.1007/978-3-031-44312-1_14 | Physics Teacher Education. Challenges in Physics Education. |
D. Schnider, M. Hömöstrei | 2024 | English | Arduino-supported kinematics measurements | Q2 | https://doi.org/10.1088/1361-6552/ad672a | Physics Education |
D. Schnider, M. Hömöstrei | 2024 | Hungarian | Kompetenciafejlesztő fizikatanítás: vezetőképesség-vizsgálat Arduinóval – egy fizikaórai projekt | nincs | Fizikai Szemle | |
Publications by the research team not closely related to the research plan | ||||||
Z. Csernovszky, Á. Horváth | 2023 | Hungarian | Alacsony hõmérsékletű γ-Stirling-motor tesztelése | nincs | Fizikai Szemle | |
T. Radnai, T. Tóthné Juhász, A. Juhász, P. Jenei | 2023 | English | A simulation experiment using Algodoo: what force makes a car accelerate and what does the acceleration depend on? | Q2 | https://doi.org/10.1119/5.0059836 | The Physics Teacher |
K. Tóth,M. Michelini, P. Bitzenbauer | 2024 | English | Exploring the effect of a phenomenological teaching-learning sequence on lower secondary school students' views of light polarisation | Q2 | https://doi.org/10.1088/1361-6552/ad2b9f | Physics Education |
Hennig, F., Tóth, K., Förster, M., & Bitzenbauer, P. | 2024 | English | A new teaching-learning sequence to promote secondary school students' learning of quantum physics using Dirac notation | Q2 | https://doi.org/10.1088/1361-6552/ad353d | Physics Education |
K. Tóth, M. Michelini, P. Bitzenbauer | 2024 | English | From light polarization to quantum physics: Supporting lower secondary school students’ transition from gestalt to functional thinking | Q2 | https://doi.org/10.29333/ejmste/14587 | EURASIA Journal of Mathematics, Science and Technology Education |
K. Tóth | 2024 | English | Dirac's approach to quantum mechanics in physics teacher education: From linear to circular polarisation. | nincs | https://doi.org/10.1088/1742-6596/2750/1/012023 | Journal of Physics: Conference Series |
Hennig, F., Tóth, K., Veith, J., & Bitzenbauer, P. | 2024 | English | Mathematical sense making of quantum phenomena using Dirac notation: Its effect on secondary school students’ functional thinking about photons | D1 (fizika) | https://doi.org/10.1140/epjqt/s40507-024-00161-9 | EPJ Quantum Technology |
Tweet